<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>boicreative.co.ukboicreative.co.uk | boicreative.co.uk</title>
	<atom:link href="http://boicreative.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://boicreative.co.uk</link>
	<description>Rickmansworth based graphic design, website, print and exhibition services</description>
	<lastBuildDate>Thu, 01 Dec 2011 17:33:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>BoiCreative</title>
		<link>http://boicreative.co.uk/archives/571</link>
		<comments>http://boicreative.co.uk/archives/571#comments</comments>
		<pubDate>Sun, 13 Mar 2011 14:36:23 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=571</guid>
		<description><![CDATA[Branding We are able to create exciting and effective brands from scratch and also reposition and configure existing brands. Print Corporate Stationery, Flyers, Leaflets, Brochures, Exhibition materials, Banners and more. Whatever your print requirements and however big or small the quantity. You can ensure a cost effective, high quality campaign will be delivered to your doorstep. Web BoiCreative offers a full online service to help you have that all important online presence. We can design and build professional websites to suit your requirements. HTML Emails / Newsletters We can help you to collate your customers database and create stunning email campaigns to keep you clients updated with all of your products, services, events and interesting news. Social Media • The setting up and managing of a Twitter account • Design of Social Media icons • Intergration of Social Media with your website • The setting up and managing of a company Linkedin page • The setting up and managing of a Facebook page • Copywriting across all forms of Social Media • Facebook advertising For more information on any of the services please get in touch and we&#8217;d be happy to discuss your requirements. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F571"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F571&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><strong>Branding</strong><br />
We are able to create exciting and effective brands from scratch and also reposition and configure existing brands.</p>
<p><strong>Print</strong><br />
Corporate Stationery, Flyers, Leaflets, Brochures, Exhibition materials, Banners and more. Whatever your print requirements and however big or small the quantity. You can ensure a cost effective, high quality campaign will be delivered to your doorstep.</p>
<p><strong>Web</strong><br />
BoiCreative offers a full online service to help you have that all important online presence. We can design and build professional websites to suit your requirements.</p>
<p><strong>HTML Emails / Newsletters</strong><br />
We can help you to collate your customers database and create stunning email campaigns to keep you clients updated with all of your products, services, events and interesting news.</p>
<p><strong>Social Media<img class="alignright size-full wp-image-470" title="tweeter2" src="http://boicreative.co.uk/wp-content/uploads/2011/03/tweeter2.png" alt="" width="240" height="188" /><br />
</strong>• The setting up and managing of a Twitter account<br />
• Design of Social Media icons<br />
• Intergration of Social Media with your website<br />
• The setting up and managing of a company Linkedin page<br />
• The setting up and managing of a Facebook page<br />
• Copywriting across all forms of Social Media<br />
• Facebook advertising</p>
<p>For more information on any of the services please get in touch and we&#8217;d be happy to discuss your requirements.</p>
<p><img title="service" src="http://boicreative.co.uk/wp-content/uploads/2011/03/service4.png" alt="" width="640" height="122" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/571/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play Innovation Branding</title>
		<link>http://boicreative.co.uk/archives/357</link>
		<comments>http://boicreative.co.uk/archives/357#comments</comments>
		<pubDate>Wed, 09 Mar 2011 12:59:20 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=357</guid>
		<description><![CDATA[BoiCreative was commissioned to help the exciting new company PlayInnovation come up with an identity for their brand along with supporting logos and visuals for various games. PlayInnovation provide kickwall games for youth to help development across a variety of disciplines. We worked closely with the team to create the main company logo which was a simple, professional concept to give the feeling of trust along with the though bubble icon to show that the company is full of ideas. Logo&#8217;s for various games within their product range were also designed. Street Snooker is the flagship product and the brief was to create something edgy, iconic and relative that would appeal to the youth market, be clear and usable across a variety of media. BoiCreative also undertook design direction for many of the companies colateral including concepts for the main product brochure. For more information on this exciting company visit their website.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F357"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F357&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">BoiCreative was commissioned to help the exciting new company PlayInnovation come up with an identity for their brand along with supporting logos and visuals for various games. PlayInnovation provide kickwall games for youth to help development across a variety of disciplines. We worked closely with the team to create the main company logo which was a simple, professional concept to give the feeling of trust along with the though bubble icon to show that the company is full of ideas. Logo&#8217;s for various games within their product range were also designed.  Street Snooker is the flagship product and the brief was to create  something edgy, iconic and relative that would appeal to the youth  market, be clear and usable across a variety of media. BoiCreative also undertook design direction for many of the companies colateral including concepts for the main product brochure. For more information on this exciting company visit their <a href="http://playinnovation.co.uk">website.</a></p>
<p style="text-align: justify;"><a href="http://boicreative.co.uk/wp-content/uploads/2011/03/playinn2.png"><img class="alignleft size-full wp-image-505" title="playinn" src="http://boicreative.co.uk/wp-content/uploads/2011/03/playinn2.png" alt="" width="640" height="155" /></a></p>
<p style="text-align: justify;"><a href="http://boicreative.co.uk/wp-content/uploads/2011/03/Playinnovation_brochure_-1.png"><img class="alignleft size-full wp-image-497" title="Playinnovation_brochure_-1" src="http://boicreative.co.uk/wp-content/uploads/2011/03/Playinnovation_brochure_-1.png" alt="" width="640" height="567" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/357/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Little Fox Branding</title>
		<link>http://boicreative.co.uk/archives/312</link>
		<comments>http://boicreative.co.uk/archives/312#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:16:25 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=312</guid>
		<description><![CDATA[BoiCreative has a wide range of clients and because we are small enough to care we enjoy working with local people. The Little Fox Market is a new venture in Rickmansworth that was is a showcase for creative people and budding entrepreneurs. The brand that was created was a graphical approach that used easy to read and impactful typography whilst keeping a rustic feel. Banners have been created along with several thousand posters, leaflets and also all icons for social media sites. The feedback has been very good for this fast growing idea.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F312"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F312&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">BoiCreative has a wide range of clients and because we are small enough to care we enjoy working with local people. The Little Fox Market is a new venture in Rickmansworth that was is a showcase for creative people and budding entrepreneurs. The brand that was created was a graphical approach that used easy to read and impactful typography whilst keeping a rustic feel. Banners have been created along with several thousand posters, leaflets and also all icons for social media sites. The feedback has been very good for this fast growing idea.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-273" title="littlefox_flyer" src="http://boicreative.co.uk/wp-content/uploads/2011/03/littlefox_flyer1.gif" alt="" width="640" height="908" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/312/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid Addition</title>
		<link>http://boicreative.co.uk/archives/301</link>
		<comments>http://boicreative.co.uk/archives/301#comments</comments>
		<pubDate>Fri, 04 Mar 2011 13:12:08 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=301</guid>
		<description><![CDATA[Rapid Addition are a software solutions provider in the global electronics marketplace. They came to BoiCreative in need of a full branding. The first stage of this was a logo that was professional, slick and dynamic to show the power they have in the industry. After a successful implementation of this we have worked on a large amount of exciting projects including datasheets, folders, adverts, corp ID and also a beautiful coffee table book.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F301"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F301&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Rapid Addition are a software solutions provider in the global electronics marketplace. They came to BoiCreative in need of a full branding. The first stage of this was a logo that was professional, slick and dynamic to show the power they have in the industry. After a successful implementation of this we have worked on a large amount of exciting projects including datasheets, folders, adverts, corp ID and also a beautiful coffee table book.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-302" title="Cover_spread" src="http://boicreative.co.uk/wp-content/uploads/2011/03/Cover_spread.gif" alt="" width="640" height="661" /></p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-304" title="Coffeebook+Spread1" src="http://boicreative.co.uk/wp-content/uploads/2011/03/Coffeebook+Spread11.gif" alt="" width="640" height="317" /></p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-305" title="Coffeebook+Spread2" src="http://boicreative.co.uk/wp-content/uploads/2011/03/Coffeebook+Spread2.gif" alt="" width="640" height="317" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/301/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bosch Brochure Work</title>
		<link>http://boicreative.co.uk/archives/286</link>
		<comments>http://boicreative.co.uk/archives/286#comments</comments>
		<pubDate>Fri, 04 Mar 2011 12:33:41 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=286</guid>
		<description><![CDATA[BoiCreative has worked on various projects with the design team at Bosch. We had to pay close attention to existing guidelines whilst creating interesting, functional and appealing brochures. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F286"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F286&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">BoiCreative has worked on various projects with the design team at Bosch. We had to pay close attention to existing guidelines whilst creating interesting, functional and appealing brochures.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-296" title="boschcover" src="http://boicreative.co.uk/wp-content/uploads/2011/03/boschcover1.gif" alt="" width="640" height="850" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-295" title="bosch_spreads" src="http://boicreative.co.uk/wp-content/uploads/2011/03/bosch_spreads1.gif" alt="" width="640" height="850" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/286/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ealing Council &#8211; Smart Travel Guide</title>
		<link>http://boicreative.co.uk/archives/241</link>
		<comments>http://boicreative.co.uk/archives/241#comments</comments>
		<pubDate>Fri, 04 Mar 2011 11:34:34 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=241</guid>
		<description><![CDATA[Ealing Council wanted to create a document for a campaign which highlighted different ways of traveling which were more economical and environmentally friendly. We decided a illustration based idea fitted the bill perfectly and BoiCreative created a bespoke set of images which were used to create a A5 leaflet that folded out into an A3 poster. The final project was very well received and mailed out to thousands of houses in the borough. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F241"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F241&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Ealing Council wanted to create a document for a campaign which highlighted different ways of traveling which were more economical and environmentally friendly. We decided a illustration based idea fitted the bill perfectly and BoiCreative created a bespoke set of images which were used to create a A5 leaflet that folded out into an A3 poster. The final project was very well received and mailed out to thousands of houses in the borough.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-253" title="travelcover" src="http://boicreative.co.uk/wp-content/uploads/2011/03/travelcover.gif" alt="" width="640" height="946" /></p>
<p style="text-align: justify;">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/241/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Street Tolerance Campaign</title>
		<link>http://boicreative.co.uk/archives/231</link>
		<comments>http://boicreative.co.uk/archives/231#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:33:39 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=231</guid>
		<description><![CDATA[This project was aimed at young adults in the Ealing borough. The idea was to create a campaign that would be well received without being patronising to the target market. A selection of edgy photography and backgrounds were used alongside clear and impactful typographic messaging to give the desired outcome. The main piece of this was an A5 piece that opened up into an A3 poster that people would want to pin on their walls.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F231"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F231&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">This project was aimed at young adults in the Ealing borough. The idea was to create a campaign that would be well received without being patronising to the target market. A selection of edgy photography and backgrounds were used alongside clear and impactful typographic messaging to give the desired outcome. The main piece of this was an A5 piece that opened up into an A3 poster that people would want to pin on their walls.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-232" title="respectbadge" src="http://boicreative.co.uk/wp-content/uploads/2011/03/respectbadge.gif" alt="" width="640" height="567" /></p>
<p style="text-align: justify;"><a rel="attachment wp-att-232" href="http://boicreative.co.uk/?attachment_id=232"></a><img class="alignleft size-full wp-image-233" title="respect_campaign_poster" src="http://boicreative.co.uk/wp-content/uploads/2011/03/respect_campaign_poster.png" alt="" width="640" height="905" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/231/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capgemini Invitation</title>
		<link>http://boicreative.co.uk/archives/225</link>
		<comments>http://boicreative.co.uk/archives/225#comments</comments>
		<pubDate>Fri, 04 Mar 2011 10:11:56 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=225</guid>
		<description><![CDATA[Capgemini commissioned us to create a stylish and slick invitation for their annual party which was held at the National History Museum and included a viewing of the Earth&#8217;s Treasury exhibition. We edited some stunning photography of natural stones and used metallic inks and spot uv to create a beautiful invite. These were mailed out in uncoated plain black enveloped to give the recipient the feeling of different textures when they were held. &#160;]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F225"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F225&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">Capgemini commissioned us to create a stylish and slick invitation for their annual party which was held at the National History Museum and included a viewing of the Earth&#8217;s Treasury exhibition. We edited some stunning photography of natural stones and used metallic inks and spot uv to create a beautiful invite. These were mailed out in uncoated plain black enveloped to give the recipient the feeling of different textures when they were held.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-226" title="capgemini_invite2" src="http://boicreative.co.uk/wp-content/uploads/2011/03/capgemini_invite2.gif" alt="" width="640" height="480" /></p>
<p style="text-align: justify;">&nbsp;</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-227" title="capgemini_diamonds" src="http://boicreative.co.uk/wp-content/uploads/2011/03/capgemini_diamonds.gif" alt="" width="640" height="567" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LTFX Branding</title>
		<link>http://boicreative.co.uk/archives/194</link>
		<comments>http://boicreative.co.uk/archives/194#comments</comments>
		<pubDate>Thu, 03 Mar 2011 23:06:35 +0000</pubDate>
		<dc:creator>theboi</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://boicreative.co.uk/?p=194</guid>
		<description><![CDATA[BoiCreative prides ourself on getting lots of work through referrals and repeat business. A previous customer came straight to us when they wanted to create an identity for LetsTalkFx.com. The company have created a social forum for all of the people in the FX market place and wanted a logo and imagery to reflect this. The globe graphic BoiCreative created was very well recieved and the branding has been rolled across several medias. We also created a stunning cityscape montage which incorporated all major financial markets and has become iconic as part of the LTFX identity.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F194"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fboicreative.co.uk%2Farchives%2F194&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: justify;">BoiCreative prides ourself on getting lots of work through referrals and repeat business. A previous customer came straight to us when they wanted to create an identity for LetsTalkFx.com. The company have created a social forum for all of the people in the FX market place and wanted a logo and imagery to reflect this. The globe graphic BoiCreative created was very well recieved and the branding has been rolled across several medias. We also created a stunning cityscape montage which incorporated all major financial markets and has become iconic as part of the LTFX identity.</p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-222" title="ltfx" src="http://boicreative.co.uk/wp-content/uploads/2011/03/ltfx1.png" alt="" width="640" height="480" /></p>
<p style="text-align: justify;"><img class="alignleft size-full wp-image-216" title="ltfxad" src="http://boicreative.co.uk/wp-content/uploads/2011/03/ltfxad1.png" alt="" width="640" height="879" /></p>
]]></content:encoded>
			<wfw:commentRss>http://boicreative.co.uk/archives/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

